Season 8
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 321.91 | rz.Apollon 0.23 | 32658 | 12950 | 2590 | 14393 | 2507 | 150 | 63 | 261 | 61 | 0 |
2 | 306.88 | pez.mini.Tityus 0.9.2 | 36279 | 13700 | 2740 | 16749 | 3087 | 0 | 0 | 277 | 46 | 0 |
3 | 201.15 | kawigi.mini.Coriantumr 1.1 | 27853 | 10750 | 2150 | 12840 | 2012 | 75 | 18 | 217 | 104 | 0 |
4 | 191.84 | wiki.mini.Griffon 0.1 | 29063 | 10700 | 2140 | 13995 | 2040 | 18 | 160 | 217 | 105 | 0 |
5 | 180.57 | davidalves.net.DuelistMini 1.1 | 30756 | 9900 | 1980 | 16288 | 2582 | 2 | 0 | 200 | 122 | 0 |
6 | 141.64 | ahf.r2d2.R2d2 0.86 | 27355 | 9550 | 1910 | 14004 | 1850 | 38 | 0 | 191 | 129 | 0 |
7 | 138.68 | wiki.mini.Sedan 1.0 | 26771 | 8950 | 1790 | 13955 | 2072 | 0 | 0 | 179 | 141 | 0 |
8 | 108.57 | kawigi.sbf.FloodMini 1.4 | 30384 | 10300 | 2060 | 15522 | 2403 | 54 | 37 | 206 | 114 | 0 |
9 | 108.11 | cx.mini.Cigaret 1.31 | 27390 | 9200 | 1840 | 13954 | 2351 | 2 | 40 | 184 | 118 | 0 |
10 | 107.81 | cf.small.LittleStar 1.11 | 31287 | 10900 | 2180 | 15669 | 2534 | 0 | 0 | 219 | 102 | 0 |
11 | 102.17 | jekl.mini.BlackPearl .81 | 32630 | 11550 | 2310 | 16185 | 2539 | 38 | 0 | 231 | 89 | 0 |
12 | 94.96 | pez.mini.VertiLeach 0.4.0 | 32340 | 10300 | 2060 | 17291 | 2522 | 159 | 0 | 206 | 114 | 0 |
13 | 72.92 | kawigi.mini.Fhqwhgads 1.1 | 25857 | 8100 | 1620 | 14280 | 1836 | 16 | 0 | 162 | 158 | 0 |
14 | 71.47 | myl.micro.Avipes 1.00 | 25028 | 8450 | 1690 | 13028 | 1856 | 0 | 0 | 170 | 150 | 0 |
15 | 66.63 | cx.micro.Smoke 0.95 | 23687 | 7750 | 1550 | 12422 | 1807 | 152 | 0 | 155 | 163 | 0 |
16 | 58.09 | pez.mini.Pugilist 2.0.4 | 29113 | 10700 | 2140 | 13840 | 2426 | 0 | 0 | 214 | 104 | 0 |
17 | 17.19 | rz.GlowBlowAPM 1.0 | 20851 | 5750 | 1150 | 12583 | 1353 | 9 | 0 | 118 | 205 | 0 |
18 | 10.70 | cx.mini.Nimrod 0.55 | 24785 | 6950 | 1390 | 14619 | 1815 | 6 | 0 | 140 | 180 | 0 |
19 | -3.86 | dummy.mini.Scimitar 1.01 | 19482 | 5900 | 1180 | 11178 | 1203 | 17 | 0 | 119 | 202 | 0 |
20 | -26.00 | rz.GlowBlowMelee 1.4 | 24124 | 7750 | 1550 | 13142 | 1680 | 0 | 0 | 159 | 165 | 0 |
21 | -26.08 | apv.Aspid 1.7 | 26041 | 7400 | 1480 | 15230 | 1920 | 6 | 0 | 149 | 172 | 0 |
22 | -32.90 | kawigi.sbf.Barracuda 1.0 | 18700 | 5800 | 1160 | 10617 | 1109 | 10 | 0 | 117 | 204 | 0 |
23 | -62.58 | timmit.mini.TimVA 0.46 | 26435 | 8900 | 1780 | 13841 | 1892 | 15 | 0 | 180 | 142 | 0 |
24 | -72.80 | wiki.CoriantumrWithDMMGun 1.02 | 15202 | 4100 | 820 | 9388 | 891 | 0 | 0 | 84 | 237 | 0 |
25 | -79.48 | dummy.mini.Parakeet 2.29 | 33867 | 8850 | 1770 | 19794 | 2819 | 513 | 117 | 182 | 143 | 0 |
26 | -83.50 | dft.Cyprus 3.0 | 21359 | 5550 | 1110 | 13347 | 1322 | 26 | 0 | 112 | 209 | 0 |
27 | -116.18 | pulsar.PulsarNano 0.2.4 | 21551 | 5250 | 1050 | 13812 | 1426 | 7 | 0 | 105 | 215 | 0 |
28 | -130.45 | kawigi.sbf.Teancum 1.3 | 21122 | 7150 | 1430 | 11194 | 1266 | 25 | 49 | 144 | 177 | 0 |
29 | -141.63 | gh.mini.GrubbmOne 0.10 | 22976 | 5700 | 1140 | 14492 | 1553 | 83 | 0 | 114 | 206 | 0 |
30 | -208.67 | soup.Monster 1.0 | 27850 | 7000 | 1400 | 16613 | 1899 | 788 | 142 | 145 | 180 | 0 |
31 | -313.96 | dft.Krazy 1.4 | 15395 | 3750 | 750 | 10005 | 861 | 22 | 0 | 76 | 245 | 0 |
32 | -470.07 | davidalves.net.DuelistMiniMelee 1.2 | 9174 | 2700 | 540 | 5326 | 506 | 73 | 25 | 55 | 266 | 0 |
33 | -708.00 | goblin.Bender 2.4 | 3839 | 500 | 100 | 2982 | 155 | 95 | 0 | 12 | 310 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 5415 | 1800 | 360 | 2742 | 513 | 0 | 0 | 36 | 4 | 0 |
2 | pulsar.PulsarNano 0.2.4 | 1573 | 200 | 40 | 1278 | 54 | 0 | 0 | 4 | 36 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Coriantumr 1.1 | 3555 | 1500 | 300 | 1505 | 250 | 0 | 0 | 31 | 10 | 0 |
2 | davidalves.net.DuelistMini 1.1 | 2128 | 500 | 100 | 1443 | 84 | 0 | 0 | 10 | 30 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 3043 | 950 | 190 | 1688 | 214 | 0 | 0 | 19 | 21 | 0 |
2 | cf.small.LittleStar 1.11 | 2956 | 1050 | 210 | 1504 | 191 | 0 | 0 | 21 | 19 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.9.2 | 4533 | 1800 | 360 | 1999 | 374 | 0 | 0 | 36 | 4 | 0 |
2 | wiki.CoriantumrWithDMMGun 1.02 | 1084 | 200 | 40 | 807 | 37 | 0 | 0 | 4 | 36 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.Apollon 0.23 | 3693 | 1650 | 330 | 1458 | 255 | 0 | 0 | 33 | 7 | 0 |
2 | wiki.mini.Sedan 1.0 | 1554 | 350 | 70 | 1064 | 69 | 0 | 0 | 7 | 33 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMiniMelee 1.2 | 3326 | 1100 | 220 | 1755 | 250 | 0 | 0 | 22 | 18 | 0 |
2 | timmit.mini.TimVA 0.46 | 2582 | 900 | 180 | 1329 | 173 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Pugilist 2.0.4 | 3785 | 1400 | 280 | 1828 | 277 | 0 | 0 | 28 | 12 | 0 |
2 | rz.GlowBlowMelee 1.4 | 2007 | 600 | 120 | 1212 | 75 | 0 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 4080 | 1700 | 340 | 1733 | 303 | 3 | 0 | 34 | 6 | 0 |
2 | apv.Aspid 1.7 | 1955 | 300 | 60 | 1522 | 72 | 0 | 0 | 6 | 34 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 2467 | 950 | 190 | 1169 | 146 | 1 | 9 | 19 | 21 | 0 |
2 | cx.mini.Cigaret 1.31 | 2305 | 900 | 180 | 1077 | 147 | 0 | 0 | 18 | 19 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | soup.Monster 1.0 | 7081 | 1950 | 390 | 3268 | 622 | 724 | 125 | 40 | 1 | 0 |
2 | goblin.Bender 2.4 | 1150 | 50 | 10 | 1018 | 30 | 40 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.micro.Smoke 0.95 | 3052 | 1050 | 210 | 1563 | 229 | 0 | 0 | 21 | 19 | 0 |
2 | dummy.mini.Parakeet 2.29 | 2352 | 950 | 190 | 1079 | 133 | 0 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | gh.mini.GrubbmOne 0.10 | 5070 | 1300 | 260 | 3033 | 460 | 16 | 0 | 26 | 14 | 0 |
2 | dft.Krazy 1.4 | 2694 | 700 | 140 | 1666 | 177 | 10 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | ahf.r2d2.R2d2 0.86 | 4080 | 1600 | 320 | 1840 | 320 | 0 | 0 | 32 | 8 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2211 | 400 | 80 | 1639 | 91 | 0 | 0 | 9 | 32 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Nimrod 0.55 | 2983 | 750 | 150 | 1873 | 209 | 0 | 0 | 15 | 25 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2666 | 1250 | 250 | 1019 | 144 | 2 | 0 | 25 | 15 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.4.0 | 4926 | 1600 | 320 | 2569 | 428 | 8 | 0 | 32 | 8 | 0 |
2 | myl.micro.Avipes 1.00 | 2228 | 400 | 80 | 1630 | 117 | 0 | 0 | 8 | 32 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Scimitar 1.01 | 3014 | 1200 | 240 | 1373 | 201 | 0 | 0 | 24 | 16 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2173 | 800 | 160 | 1083 | 130 | 0 | 0 | 16 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | jekl.mini.BlackPearl .81 | 4703 | 1800 | 360 | 2136 | 399 | 7 | 0 | 36 | 4 | 0 |
2 | dft.Cyprus 3.0 | 1807 | 200 | 40 | 1511 | 55 | 1 | 0 | 4 | 36 | 0 |
Season 7
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 313.92 | rz.Apollon 0.23 | 28965 | 11300 | 2260 | 12935 | 2252 | 150 | 63 | 228 | 54 | 0 |
2 | 306.48 | pez.mini.Tityus 0.9.2 | 31746 | 11900 | 2380 | 14750 | 2713 | 0 | 0 | 241 | 42 | 0 |
3 | 196.65 | davidalves.net.DuelistMini 1.1 | 23213 | 7600 | 1520 | 12103 | 1985 | 2 | 0 | 154 | 88 | 0 |
4 | 195.41 | wiki.mini.Griffon 0.1 | 24983 | 9000 | 1800 | 12262 | 1737 | 15 | 160 | 183 | 99 | 0 |
5 | 182.22 | kawigi.mini.Coriantumr 1.1 | 24298 | 9250 | 1850 | 11335 | 1762 | 75 | 18 | 186 | 94 | 0 |
6 | 146.66 | wiki.mini.Sedan 1.0 | 25217 | 8600 | 1720 | 12891 | 2003 | 0 | 0 | 172 | 108 | 0 |
7 | 135.11 | ahf.r2d2.R2d2 0.86 | 23275 | 7950 | 1590 | 12164 | 1530 | 38 | 0 | 159 | 121 | 0 |
8 | 114.92 | cf.small.LittleStar 1.11 | 28331 | 9850 | 1970 | 14165 | 2343 | 0 | 0 | 198 | 83 | 0 |
9 | 111.05 | cx.mini.Cigaret 1.31 | 25085 | 8300 | 1660 | 12877 | 2204 | 2 | 40 | 166 | 99 | 0 |
10 | 105.62 | kawigi.sbf.FloodMini 1.4 | 27917 | 9350 | 1870 | 14353 | 2257 | 53 | 28 | 187 | 93 | 0 |
11 | 102.87 | myl.micro.Avipes 1.00 | 22800 | 8050 | 1610 | 11398 | 1739 | 0 | 0 | 162 | 118 | 0 |
12 | 90.55 | jekl.mini.BlackPearl .81 | 27927 | 9750 | 1950 | 14049 | 2140 | 31 | 0 | 195 | 85 | 0 |
13 | 79.39 | cx.micro.Smoke 0.95 | 20635 | 6700 | 1340 | 10859 | 1578 | 152 | 0 | 134 | 144 | 0 |
14 | 65.81 | kawigi.mini.Fhqwhgads 1.1 | 22814 | 7150 | 1430 | 12592 | 1622 | 16 | 0 | 143 | 137 | 0 |
15 | 63.56 | pez.mini.VertiLeach 0.4.0 | 27414 | 8700 | 1740 | 14722 | 2094 | 151 | 0 | 174 | 106 | 0 |
16 | 43.86 | pez.mini.Pugilist 2.0.4 | 25328 | 9300 | 1860 | 12012 | 2149 | 0 | 0 | 186 | 92 | 0 |
17 | 29.23 | cx.mini.Nimrod 0.55 | 21802 | 6200 | 1240 | 12746 | 1606 | 6 | 0 | 125 | 155 | 0 |
18 | 23.72 | rz.GlowBlowAPM 1.0 | 18640 | 5350 | 1070 | 10944 | 1262 | 9 | 0 | 109 | 173 | 0 |
19 | 16.60 | timmit.mini.TimVA 0.46 | 23853 | 8000 | 1600 | 12512 | 1719 | 15 | 0 | 162 | 120 | 0 |
20 | -11.78 | rz.GlowBlowMelee 1.4 | 22117 | 7150 | 1430 | 11930 | 1605 | 0 | 0 | 147 | 137 | 0 |
21 | -13.58 | dummy.mini.Scimitar 1.01 | 16468 | 4700 | 940 | 9805 | 1002 | 17 | 0 | 95 | 186 | 0 |
22 | -23.18 | kawigi.sbf.Barracuda 1.0 | 16527 | 5000 | 1000 | 9534 | 979 | 10 | 0 | 101 | 180 | 0 |
23 | -29.66 | apv.Aspid 1.7 | 24086 | 7100 | 1420 | 13708 | 1848 | 6 | 0 | 143 | 138 | 0 |
24 | -71.87 | dft.Cyprus 3.0 | 19552 | 5350 | 1070 | 11836 | 1267 | 25 | 0 | 108 | 173 | 0 |
25 | -72.40 | wiki.CoriantumrWithDMMGun 1.02 | 14118 | 3900 | 780 | 8581 | 854 | 0 | 0 | 80 | 201 | 0 |
26 | -92.24 | dummy.mini.Parakeet 2.29 | 31515 | 7900 | 1580 | 18715 | 2686 | 513 | 117 | 163 | 122 | 0 |
27 | -110.62 | pulsar.PulsarNano 0.2.4 | 19978 | 5050 | 1010 | 12534 | 1372 | 7 | 0 | 101 | 179 | 0 |
28 | -141.06 | gh.mini.GrubbmOne 0.10 | 17906 | 4400 | 880 | 11459 | 1093 | 67 | 0 | 88 | 192 | 0 |
29 | -148.98 | kawigi.sbf.Teancum 1.3 | 18456 | 5900 | 1180 | 10175 | 1122 | 23 | 49 | 119 | 162 | 0 |
30 | -206.35 | soup.Monster 1.0 | 20769 | 5050 | 1010 | 13345 | 1277 | 64 | 17 | 105 | 179 | 0 |
31 | -314.53 | dft.Krazy 1.4 | 12701 | 3050 | 610 | 8339 | 684 | 12 | 0 | 62 | 219 | 0 |
32 | -549.25 | davidalves.net.DuelistMiniMelee 1.2 | 5848 | 1600 | 320 | 3571 | 256 | 73 | 25 | 33 | 248 | 0 |
33 | -710.33 | goblin.Bender 2.4 | 2689 | 450 | 90 | 1964 | 125 | 55 | 0 | 11 | 271 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 5365 | 1450 | 290 | 3125 | 468 | 2 | 28 | 29 | 11 | 0 |
2 | gh.mini.GrubbmOne 0.10 | 2820 | 550 | 110 | 1972 | 175 | 11 | 0 | 11 | 29 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Coriantumr 1.1 | 3102 | 1200 | 240 | 1466 | 195 | 0 | 0 | 24 | 16 | 0 |
2 | cx.mini.Nimrod 0.55 | 2735 | 800 | 160 | 1581 | 193 | 0 | 0 | 16 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dft.Cyprus 3.0 | 4122 | 1250 | 250 | 2272 | 350 | 0 | 0 | 25 | 15 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2681 | 750 | 150 | 1606 | 174 | 0 | 0 | 16 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 3969 | 1550 | 310 | 1800 | 308 | 0 | 0 | 31 | 9 | 0 |
2 | dummy.mini.Scimitar 1.01 | 1716 | 450 | 90 | 1096 | 79 | 0 | 0 | 10 | 31 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.micro.Smoke 0.95 | 3443 | 1000 | 200 | 1934 | 249 | 58 | 0 | 20 | 20 | 0 |
2 | pez.mini.VertiLeach 0.4.0 | 3263 | 1000 | 200 | 1760 | 231 | 70 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.9.2 | 4342 | 1850 | 370 | 1782 | 339 | 0 | 0 | 37 | 3 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 687 | 150 | 30 | 494 | 12 | 0 | 0 | 3 | 37 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | apv.Aspid 1.7 | 3261 | 1000 | 200 | 1806 | 255 | 0 | 0 | 20 | 20 | 0 |
2 | rz.GlowBlowMelee 1.4 | 2816 | 1000 | 200 | 1435 | 181 | 0 | 0 | 22 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | myl.micro.Avipes 1.00 | 3167 | 1250 | 250 | 1422 | 244 | 0 | 0 | 25 | 15 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2334 | 750 | 150 | 1296 | 138 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Pugilist 2.0.4 | 3972 | 1400 | 280 | 1974 | 317 | 0 | 0 | 28 | 12 | 0 |
2 | timmit.mini.TimVA 0.46 | 2052 | 600 | 120 | 1231 | 100 | 0 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | jekl.mini.BlackPearl .81 | 3577 | 1150 | 230 | 1941 | 255 | 0 | 0 | 23 | 17 | 0 |
2 | wiki.mini.Griffon 0.1 | 2911 | 850 | 170 | 1667 | 175 | 2 | 45 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Parakeet 2.29 | 6554 | 1800 | 360 | 3309 | 550 | 416 | 117 | 36 | 4 | 0 |
2 | goblin.Bender 2.4 | 931 | 200 | 40 | 610 | 60 | 20 | 0 | 4 | 36 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | ahf.r2d2.R2d2 0.86 | 4241 | 1600 | 320 | 1965 | 355 | 0 | 0 | 32 | 8 | 0 |
2 | wiki.CoriantumrWithDMMGun 1.02 | 1709 | 400 | 80 | 1158 | 70 | 0 | 0 | 9 | 32 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pulsar.PulsarNano 0.2.4 | 2959 | 900 | 180 | 1660 | 216 | 2 | 0 | 18 | 22 | 0 |
2 | soup.Monster 1.0 | 2908 | 1100 | 220 | 1379 | 185 | 6 | 17 | 22 | 18 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 3483 | 1250 | 250 | 1739 | 243 | 0 | 0 | 25 | 15 | 0 |
2 | cx.mini.Cigaret 1.31 | 2114 | 600 | 120 | 1263 | 131 | 0 | 0 | 12 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.Apollon 0.23 | 3864 | 1550 | 310 | 1703 | 301 | 0 | 0 | 32 | 9 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2002 | 450 | 90 | 1339 | 122 | 0 | 0 | 9 | 31 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cf.small.LittleStar 1.11 | 6064 | 1850 | 370 | 3235 | 609 | 0 | 0 | 37 | 3 | 0 |
2 | dft.Krazy 1.4 | 1132 | 150 | 30 | 917 | 35 | 0 | 0 | 3 | 37 | 0 |
Season 6
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 379.15 | pez.mini.Tityus 0.9.2 | 27404 | 10050 | 2010 | 12968 | 2374 | 0 | 0 | 204 | 39 | 0 |
2 | 336.85 | rz.Apollon 0.23 | 25101 | 9750 | 1950 | 11232 | 1951 | 150 | 63 | 196 | 45 | 0 |
3 | 227.39 | wiki.mini.Griffon 0.1 | 22072 | 8150 | 1630 | 10595 | 1562 | 13 | 115 | 166 | 76 | 0 |
4 | 206.09 | kawigi.mini.Coriantumr 1.1 | 21196 | 8050 | 1610 | 9869 | 1567 | 75 | 18 | 162 | 78 | 0 |
5 | 196.65 | davidalves.net.DuelistMini 1.1 | 23213 | 7600 | 1520 | 12103 | 1985 | 2 | 0 | 154 | 88 | 0 |
6 | 146.77 | cx.mini.Cigaret 1.31 | 22971 | 7700 | 1540 | 11614 | 2073 | 2 | 40 | 154 | 74 | 0 |
7 | 133.93 | wiki.mini.Sedan 1.0 | 21248 | 7050 | 1410 | 11091 | 1695 | 0 | 0 | 141 | 99 | 0 |
8 | 128.07 | ahf.r2d2.R2d2 0.86 | 19034 | 6350 | 1270 | 10199 | 1175 | 38 | 0 | 127 | 113 | 0 |
9 | 120.61 | kawigi.sbf.FloodMini 1.4 | 22552 | 7900 | 1580 | 11228 | 1789 | 51 | 0 | 158 | 82 | 0 |
10 | 111.77 | myl.micro.Avipes 1.00 | 19633 | 6800 | 1360 | 9976 | 1495 | 0 | 0 | 137 | 103 | 0 |
11 | 111.17 | cf.small.LittleStar 1.11 | 22267 | 8000 | 1600 | 10930 | 1734 | 0 | 0 | 161 | 80 | 0 |
12 | 79.68 | cx.micro.Smoke 0.95 | 17192 | 5700 | 1140 | 8925 | 1329 | 94 | 0 | 114 | 124 | 0 |
13 | 63.26 | pez.mini.VertiLeach 0.4.0 | 24151 | 7700 | 1540 | 12962 | 1863 | 81 | 0 | 154 | 86 | 0 |
14 | 58.57 | jekl.mini.BlackPearl .81 | 24350 | 8600 | 1720 | 12108 | 1885 | 31 | 0 | 172 | 68 | 0 |
15 | 46.42 | timmit.mini.TimVA 0.46 | 21801 | 7400 | 1480 | 11281 | 1619 | 15 | 0 | 150 | 92 | 0 |
16 | 30.10 | kawigi.mini.Fhqwhgads 1.1 | 19331 | 5900 | 1180 | 10853 | 1379 | 16 | 0 | 118 | 122 | 0 |
17 | 14.04 | pez.mini.Pugilist 2.0.4 | 21356 | 7900 | 1580 | 10038 | 1832 | 0 | 0 | 158 | 80 | 0 |
18 | 5.35 | cx.mini.Nimrod 0.55 | 19067 | 5400 | 1080 | 11165 | 1413 | 6 | 0 | 109 | 131 | 0 |
19 | 0.80 | rz.GlowBlowAPM 1.0 | 16638 | 4900 | 980 | 9605 | 1140 | 9 | 0 | 100 | 142 | 0 |
20 | -0.37 | rz.GlowBlowMelee 1.4 | 19301 | 6150 | 1230 | 10495 | 1424 | 0 | 0 | 125 | 117 | 0 |
21 | -0.84 | dummy.mini.Scimitar 1.01 | 14752 | 4250 | 850 | 8709 | 923 | 17 | 0 | 85 | 155 | 0 |
22 | -32.08 | kawigi.sbf.Barracuda 1.0 | 14193 | 4250 | 850 | 8238 | 841 | 10 | 0 | 86 | 155 | 0 |
23 | -41.07 | apv.Aspid 1.7 | 20825 | 6100 | 1220 | 11902 | 1593 | 6 | 0 | 123 | 118 | 0 |
24 | -65.36 | wiki.CoriantumrWithDMMGun 1.02 | 12409 | 3500 | 700 | 7423 | 784 | 0 | 0 | 71 | 169 | 0 |
25 | -72.85 | dummy.mini.Parakeet 2.29 | 24961 | 6100 | 1220 | 15406 | 2136 | 97 | 0 | 127 | 118 | 0 |
26 | -79.42 | dft.Cyprus 3.0 | 15430 | 4100 | 820 | 9564 | 917 | 25 | 0 | 83 | 158 | 0 |
27 | -92.40 | pulsar.PulsarNano 0.2.4 | 17019 | 4150 | 830 | 10874 | 1156 | 5 | 0 | 83 | 157 | 0 |
28 | -141.43 | kawigi.sbf.Teancum 1.3 | 15775 | 5150 | 1030 | 8569 | 948 | 23 | 49 | 103 | 137 | 0 |
29 | -156.04 | gh.mini.GrubbmOne 0.10 | 15086 | 3850 | 770 | 9487 | 918 | 56 | 0 | 77 | 163 | 0 |
30 | -224.56 | soup.Monster 1.0 | 17861 | 3950 | 790 | 11966 | 1092 | 58 | 0 | 83 | 161 | 0 |
31 | -310.78 | dft.Krazy 1.4 | 11569 | 2900 | 580 | 7422 | 649 | 12 | 0 | 59 | 182 | 0 |
32 | -621.92 | davidalves.net.DuelistMiniMelee 1.2 | 5161 | 1450 | 290 | 3077 | 244 | 73 | 25 | 30 | 211 | 0 |
33 | -729.71 | goblin.Bender 2.4 | 1758 | 250 | 50 | 1354 | 65 | 35 | 0 | 7 | 235 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 3362 | 1000 | 200 | 1871 | 291 | 0 | 0 | 20 | 20 | 0 |
2 | pez.mini.Pugilist 2.0.4 | 2300 | 1000 | 200 | 938 | 161 | 0 | 0 | 20 | 20 | 0 |
