Season 8
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 263.94 | rz.Apollon 0.23 | 32813 | 12700 | 2540 | 14972 | 2557 | 9 | 30 | 257 | 65 | 0 |
2 | 237.20 | pez.mini.Tityus 0.9.2 | 32297 | 11450 | 2290 | 15878 | 2673 | 0 | 0 | 229 | 91 | 0 |
3 | 178.96 | cx.mini.Cigaret 1.31 | 27624 | 9350 | 1870 | 14076 | 2186 | 11 | 122 | 188 | 124 | 0 |
4 | 172.71 | pez.mini.VertiLeach 0.4.0 | 35799 | 10900 | 2180 | 19520 | 3064 | 129 | 0 | 219 | 102 | 0 |
5 | 155.17 | pez.mini.Pugilist 2.0.4 | 28148 | 10550 | 2110 | 13314 | 2167 | 1 | 0 | 211 | 108 | 0 |
6 | 130.41 | pez.micro.Aristocles 0.3.7 | 33389 | 11650 | 2330 | 16475 | 2726 | 129 | 72 | 235 | 87 | 0 |
7 | 109.56 | ahf.r2d2.R2d2 0.86 | 31610 | 10350 | 2070 | 16459 | 2525 | 151 | 48 | 207 | 113 | 0 |
8 | 102.41 | kawigi.sbf.FloodMini 1.4 | 29076 | 8650 | 1730 | 16303 | 2262 | 47 | 74 | 173 | 147 | 0 |
9 | 99.98 | wiki.mini.Sedan 1.0 | 27487 | 9050 | 1810 | 14581 | 2043 | 0 | 0 | 182 | 139 | 0 |
10 | 92.94 | kawigi.mini.Fhqwhgads 1.1 | 26670 | 8800 | 1760 | 14142 | 1960 | 5 | 0 | 177 | 144 | 0 |
11 | 90.85 | jekl.mini.BlackPearl .81 | 27303 | 9100 | 1820 | 14358 | 1987 | 29 | 0 | 183 | 138 | 0 |
12 | 90.26 | wiki.mini.Griffon 0.1 | 29303 | 10700 | 2140 | 14134 | 2161 | 26 | 133 | 214 | 106 | 0 |
13 | 71.35 | cx.mini.Nimrod 0.55 | 23965 | 7500 | 1500 | 13284 | 1671 | 4 | 0 | 152 | 170 | 0 |
14 | 68.73 | davidalves.net.DuelistMini 1.1 | 25951 | 7800 | 1560 | 14648 | 1931 | 6 | 0 | 156 | 164 | 0 |
15 | 64.05 | rz.GlowBlowAPM 1.0 | 24357 | 8450 | 1690 | 12472 | 1742 | 0 | 0 | 171 | 150 | 0 |
16 | 43.13 | apv.Aspid 1.7 | 24898 | 7600 | 1520 | 13909 | 1813 | 27 | 20 | 155 | 166 | 0 |
17 | 42.81 | wiki.CoriantumrWithDMMGun 1.02 | 25876 | 8650 | 1730 | 13435 | 2035 | 22 | 0 | 175 | 146 | 0 |
18 | 27.29 | cf.small.LittleStar 1.11 | 26121 | 8350 | 1670 | 14106 | 1991 | 1 | 0 | 167 | 153 | 0 |
19 | 19.14 | myl.micro.Avipes 1.00 | 23346 | 7450 | 1490 | 12706 | 1675 | 20 | 0 | 152 | 171 | 0 |
20 | 11.09 | rz.GlowBlowMelee 1.4 | 22685 | 8100 | 1620 | 11495 | 1464 | 0 | 0 | 162 | 158 | 0 |
21 | 11.07 | kawigi.f.FhqwhgadsMicro 1.0 | 25191 | 8100 | 1620 | 13641 | 1819 | 5 | 0 | 162 | 158 | 0 |
22 | 2.57 | kawigi.sbf.Barracuda 1.0 | 22094 | 6850 | 1370 | 12218 | 1522 | 126 | 0 | 137 | 183 | 0 |
23 | -0.21 | timmit.mini.TimVA 0.46 | 24308 | 7850 | 1570 | 13263 | 1607 | 13 | 0 | 157 | 163 | 0 |
24 | -7.40 | gh.mini.GrubbmOne 0.10 | 29811 | 8500 | 1700 | 17091 | 2416 | 97 | 0 | 170 | 150 | 0 |
25 | -21.47 | dummy.mini.Scimitar 1.01 | 17777 | 5350 | 1070 | 10326 | 1025 | 3 | 0 | 109 | 212 | 0 |
26 | -38.26 | kawigi.sbf.Teancum 1.3 | 27065 | 9100 | 1820 | 13964 | 2025 | 82 | 67 | 183 | 138 | 0 |
27 | -53.16 | kawigi.mini.Coriantumr 1.1 | 29414 | 10150 | 2030 | 14653 | 2244 | 269 | 59 | 205 | 117 | 0 |
28 | -79.12 | dummy.mini.Parakeet 2.29 | 23319 | 7500 | 1500 | 12265 | 1598 | 447 | 0 | 153 | 170 | 0 |
29 | -184.98 | dft.Cyprus 3.0 | 20071 | 5200 | 1040 | 12420 | 1282 | 121 | 0 | 105 | 216 | 0 |
30 | -212.89 | davidalves.net.DuelistMiniMelee 1.2 | 17636 | 5350 | 1070 | 9905 | 1232 | 74 | 0 | 109 | 213 | 0 |
31 | -231.51 | soup.Monster 1.0 | 12318 | 3700 | 740 | 7335 | 448 | 91 | 0 | 76 | 245 | 0 |
32 | -314.98 | dft.Krazy 1.4 | 9020 | 1350 | 270 | 7025 | 318 | 52 | 0 | 28 | 293 | 0 |
33 | -321.12 | gh.mini.GrubbmOgre 0.2 | 13990 | 4350 | 870 | 8077 | 621 | 64 | 0 | 87 | 233 | 0 |
34 | -620.50 | goblin.Bender 2.4 | 6116 | 800 | 160 | 4811 | 157 | 179 | 0 | 16 | 304 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Coriantumr 1.1 | 5695 | 1650 | 330 | 2982 | 501 | 171 | 59 | 34 | 7 | 0 |
2 | goblin.Bender 2.4 | 1631 | 350 | 70 | 1082 | 84 | 44 | 0 | 7 | 33 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 2953 | 1000 | 200 | 1549 | 204 | 0 | 0 | 20 | 20 | 0 |
2 | wiki.mini.Griffon 0.1 | 2555 | 1000 | 200 | 1201 | 142 | 3 | 7 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.micro.Aristocles 0.3.7 | 3888 | 1400 | 280 | 1899 | 308 | 0 | 0 | 28 | 12 | 0 |
2 | kawigi.f.FhqwhgadsMicro 1.0 | 2409 | 600 | 120 | 1543 | 145 | 0 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowMelee 1.4 | 3898 | 1600 | 320 | 1675 | 302 | 0 | 0 | 32 | 8 | 0 |
2 | wiki.CoriantumrWithDMMGun 1.02 | 1744 | 400 | 80 | 1185 | 79 | 0 | 0 | 8 | 32 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 4227 | 1550 | 310 | 2022 | 344 | 1 | 0 | 31 | 9 | 0 |
2 | myl.micro.Avipes 1.00 | 1832 | 450 | 90 | 1204 | 88 | 0 | 0 | 9 | 31 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.Apollon 0.23 | 5869 | 1950 | 390 | 2951 | 578 | 0 | 0 | 39 | 1 | 0 |
2 | dft.Krazy 1.4 | 600 | 50 | 10 | 530 | 10 | 0 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowAPM 1.0 | 3159 | 1200 | 240 | 1487 | 231 | 0 | 0 | 24 | 16 | 0 |
2 | dummy.mini.Scimitar 1.01 | 1949 | 800 | 160 | 880 | 108 | 0 | 0 | 17 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.Barracuda 1.0 | 3276 | 1050 | 210 | 1737 | 237 | 40 | 0 | 21 | 19 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2727 | 950 | 190 | 1395 | 167 | 23 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 3327 | 1150 | 230 | 1710 | 237 | 0 | 0 | 23 | 17 | 0 |
2 | davidalves.net.DuelistMini 1.1 | 2552 | 850 | 170 | 1386 | 145 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Nimrod 0.55 | 3532 | 1100 | 220 | 1926 | 285 | 0 | 0 | 22 | 18 | 0 |
2 | timmit.mini.TimVA 0.46 | 2574 | 900 | 180 | 1356 | 136 | 1 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | apv.Aspid 1.7 | 3625 | 1100 | 220 | 1996 | 273 | 14 | 20 | 22 | 18 | 0 |
2 | dummy.mini.Parakeet 2.29 | 2602 | 900 | 180 | 1296 | 149 | 76 | 0 | 19 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dft.Cyprus 3.0 | 4251 | 1350 | 270 | 2265 | 359 | 6 | 0 | 27 | 13 | 0 |
2 | gh.mini.GrubbmOgre 0.2 | 1659 | 650 | 130 | 795 | 79 | 4 | 0 | 13 | 27 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.9.2 | 4325 | 1800 | 360 | 1824 | 340 | 0 | 0 | 36 | 4 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 894 | 200 | 40 | 624 | 30 | 0 | 0 | 4 | 36 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.4.0 | 4284 | 850 | 170 | 2958 | 295 | 10 | 0 | 17 | 23 | 0 |
2 | gh.mini.GrubbmOne 0.10 | 4231 | 1150 | 230 | 2484 | 357 | 9 | 0 | 23 | 17 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | ahf.r2d2.R2d2 0.86 | 5949 | 1950 | 390 | 3012 | 596 | 0 | 0 | 39 | 1 | 0 |
2 | soup.Monster 1.0 | 843 | 50 | 10 | 769 | 10 | 3 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Pugilist 2.0.4 | 3762 | 1450 | 290 | 1741 | 281 | 0 | 0 | 29 | 10 | 0 |
2 | cf.small.LittleStar 1.11 | 2079 | 500 | 100 | 1373 | 106 | 0 | 0 | 10 | 30 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 2979 | 950 | 190 | 1607 | 215 | 1 | 14 | 19 | 20 | 0 |
2 | jekl.mini.BlackPearl .81 | 2859 | 1000 | 200 | 1478 | 180 | 0 | 0 | 20 | 20 | 0 |
Season 7
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 258.92 | rz.Apollon 0.23 | 26944 | 10750 | 2150 | 12021 | 1979 | 9 | 30 | 218 | 64 | 0 |
2 | 242.05 | pez.mini.Tityus 0.9.2 | 27972 | 9650 | 1930 | 14054 | 2333 | 0 | 0 | 193 | 87 | 0 |
3 | 202.17 | pez.mini.VertiLeach 0.4.0 | 31515 | 10050 | 2010 | 16562 | 2769 | 119 | 0 | 202 | 79 | 0 |
4 | 191.82 | cx.mini.Cigaret 1.31 | 24645 | 8400 | 1680 | 12469 | 1971 | 10 | 108 | 169 | 104 | 0 |
5 | 150.09 | pez.mini.Pugilist 2.0.4 | 24386 | 9100 | 1820 | 11573 | 1886 | 1 | 0 | 182 | 98 | 0 |
6 | 128.99 | pez.micro.Aristocles 0.3.7 | 29501 | 10250 | 2050 | 14576 | 2418 | 129 | 72 | 207 | 75 | 0 |
7 | 96.22 | kawigi.sbf.FloodMini 1.4 | 25749 | 7500 | 1500 | 14593 | 2025 | 47 | 74 | 150 | 130 | 0 |
8 | 95.16 | wiki.mini.Sedan 1.0 | 24534 | 8050 | 1610 | 13032 | 1839 | 0 | 0 | 162 | 119 | 0 |
9 | 95.08 | wiki.mini.Griffon 0.1 | 26748 | 9700 | 1940 | 12933 | 2019 | 23 | 126 | 194 | 86 | 0 |
10 | 83.89 | wiki.CoriantumrWithDMMGun 1.02 | 24132 | 8250 | 1650 | 12250 | 1956 | 22 | 0 | 167 | 114 | 0 |
11 | 79.44 | ahf.r2d2.R2d2 0.86 | 25661 | 8400 | 1680 | 13447 | 1929 | 151 | 48 | 168 | 112 | 0 |
12 | 77.99 | jekl.mini.BlackPearl .81 | 24444 | 8100 | 1620 | 12880 | 1807 | 29 | 0 | 163 | 118 | 0 |
13 | 74.92 | davidalves.net.DuelistMini 1.1 | 23399 | 6950 | 1390 | 13262 | 1786 | 6 | 0 | 139 | 141 | 0 |
14 | 69.19 | cx.mini.Nimrod 0.55 | 20433 | 6400 | 1280 | 11358 | 1386 | 4 | 0 | 130 | 152 | 0 |
15 | 68.03 | kawigi.mini.Fhqwhgads 1.1 | 22443 | 7250 | 1450 | 12120 | 1616 | 4 | 0 | 146 | 135 | 0 |
16 | 56.80 | rz.GlowBlowAPM 1.0 | 21198 | 7250 | 1450 | 10985 | 1511 | 0 | 0 | 147 | 134 | 0 |
17 | 48.74 | apv.Aspid 1.7 | 21273 | 6500 | 1300 | 11913 | 1540 | 13 | 0 | 133 | 148 | 0 |
18 | 44.05 | myl.micro.Avipes 1.00 | 21514 | 7000 | 1400 | 11502 | 1587 | 20 | 0 | 143 | 140 | 0 |
19 | 32.37 | cf.small.LittleStar 1.11 | 24042 | 7850 | 1570 | 12733 | 1885 | 1 | 0 | 157 | 123 | 0 |
20 | 12.49 | kawigi.f.FhqwhgadsMicro 1.0 | 22782 | 7500 | 1500 | 12098 | 1674 | 5 | 0 | 150 | 130 | 0 |
21 | 1.95 | timmit.mini.TimVA 0.46 | 21734 | 6950 | 1390 | 11907 | 1471 | 12 | 0 | 139 | 141 | 0 |
22 | 1.21 | kawigi.sbf.Barracuda 1.0 | 18818 | 5800 | 1160 | 10481 | 1285 | 86 | 0 | 116 | 164 | 0 |
23 | -14.23 | dummy.mini.Scimitar 1.01 | 15828 | 4550 | 910 | 9446 | 917 | 3 | 0 | 92 | 188 | 0 |
24 | -14.25 | kawigi.mini.Coriantumr 1.1 | 23719 | 8500 | 1700 | 11671 | 1743 | 98 | 0 | 171 | 110 | 0 |
25 | -29.99 | rz.GlowBlowMelee 1.4 | 18787 | 6500 | 1300 | 9820 | 1162 | 0 | 0 | 130 | 150 | 0 |
26 | -36.86 | gh.mini.GrubbmOne 0.10 | 25580 | 7350 | 1470 | 14607 | 2059 | 88 | 0 | 147 | 133 | 0 |
27 | -36.90 | kawigi.sbf.Teancum 1.3 | 24338 | 8150 | 1630 | 12569 | 1858 | 59 | 67 | 164 | 117 | 0 |
28 | -84.74 | dummy.mini.Parakeet 2.29 | 20717 | 6600 | 1320 | 10969 | 1449 | 371 | 0 | 134 | 148 | 0 |
29 | -201.39 | soup.Monster 1.0 | 11475 | 3650 | 730 | 6566 | 438 | 88 | 0 | 75 | 206 | 0 |
30 | -204.16 | dft.Cyprus 3.0 | 15820 | 3850 | 770 | 10155 | 923 | 115 | 0 | 78 | 203 | 0 |
31 | -217.74 | davidalves.net.DuelistMiniMelee 1.2 | 16742 | 5150 | 1030 | 9281 | 1202 | 74 | 0 | 105 | 177 | 0 |
32 | -301.94 | gh.mini.GrubbmOgre 0.2 | 12331 | 3700 | 740 | 7282 | 542 | 60 | 0 | 74 | 206 | 0 |
33 | -309.96 | dft.Krazy 1.4 | 8420 | 1300 | 260 | 6495 | 308 | 52 | 0 | 27 | 254 | 0 |
34 | -659.40 | goblin.Bender 2.4 | 4485 | 450 | 90 | 3729 | 73 | 135 | 0 | 9 | 271 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.Teancum 1.3 | 6534 | 2000 | 400 | 3383 | 648 | 52 | 50 | 40 | 0 | 0 |
2 | goblin.Bender 2.4 | 765 | 0 | 0 | 748 | 0 | 16 | 0 | 0 | 40 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Coriantumr 1.1 | 4331 | 1700 | 340 | 1875 | 349 | 67 | 0 | 35 | 6 | 0 |
2 | dft.Cyprus 3.0 | 1760 | 300 | 60 | 1247 | 80 | 72 | 0 | 7 | 34 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 3699 | 1250 | 250 | 1913 | 283 | 2 | 0 | 25 | 15 | 0 |
2 | dummy.mini.Parakeet 2.29 | 1964 | 750 | 150 | 971 | 91 | 1 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Scimitar 1.01 | 2614 | 950 | 190 | 1298 | 173 | 2 | 0 | 20 | 20 | 0 |
2 | wiki.CoriantumrWithDMMGun 1.02 | 2259 | 1000 | 200 | 919 | 140 | 0 | 0 | 21 | 19 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.micro.Aristocles 0.3.7 | 3468 | 1350 | 270 | 1613 | 235 | 0 | 0 | 28 | 13 | 0 |
2 | wiki.mini.Sedan 1.0 | 2570 | 650 | 130 | 1612 | 178 | 0 | 0 | 13 | 27 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 2953 | 1050 | 210 | 1508 | 185 | 0 | 0 | 21 | 19 | 0 |
2 | cf.small.LittleStar 1.11 | 2771 | 950 | 190 | 1446 | 184 | 0 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 3155 | 1000 | 200 | 1686 | 269 | 0 | 0 | 20 | 20 | 0 |
2 | pez.mini.Pugilist 2.0.4 | 2306 | 1000 | 200 | 946 | 159 | 0 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.9.2 | 5892 | 1950 | 390 | 2972 | 579 | 0 | 0 | 39 | 1 | 0 |
2 | dft.Krazy 1.4 | 770 | 50 | 10 | 695 | 14 | 0 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | myl.micro.Avipes 1.00 | 2789 | 1100 | 220 | 1287 | 181 | 0 | 0 | 22 | 18 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2508 | 900 | 180 | 1278 | 146 | 3 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.Apollon 0.23 | 3544 | 1350 | 270 | 1665 | 257 | 1 | 0 | 28 | 13 | 0 |
2 | ahf.r2d2.R2d2 0.86 | 2284 | 650 | 130 | 1384 | 104 | 0 | 15 | 13 | 27 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | jekl.mini.BlackPearl .81 | 3611 | 1300 | 260 | 1786 | 263 | 1 | 0 | 26 | 14 | 0 |
2 | kawigi.mini.Fhqwhgads 1.1 | 2561 | 700 | 140 | 1562 | 157 | 1 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | apv.Aspid 1.7 | 3535 | 1100 | 220 | 1916 | 298 | 0 | 0 | 22 | 18 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 2730 | 900 | 180 | 1485 | 164 | 0 | 0 | 20 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowMelee 1.4 | 3185 | 1100 | 220 | 1646 | 218 | 0 | 0 | 22 | 18 | 0 |
2 | soup.Monster 1.0 | 2327 | 900 | 180 | 1124 | 123 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | gh.mini.GrubbmOne 0.10 | 4539 | 1300 | 260 | 2580 | 375 | 22 | 0 | 26 | 14 | 0 |
2 | timmit.mini.TimVA 0.46 | 3531 | 700 | 140 | 2441 | 237 | 11 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.4.0 | 5069 | 1850 | 370 | 2389 | 457 | 2 | 0 | 37 | 3 | 0 |
2 | gh.mini.GrubbmOgre 0.2 | 561 | 150 | 30 | 361 | 12 | 7 | 0 | 3 | 37 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowAPM 1.0 | 3093 | 1000 | 200 | 1673 | 219 | 0 | 0 | 20 | 20 | 0 |
2 | kawigi.f.FhqwhgadsMicro 1.0 | 2962 | 1000 | 200 | 1550 | 211 | 0 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 2972 | 1200 | 240 | 1299 | 174 | 7 | 51 | 25 | 14 | 0 |
2 | cx.mini.Nimrod 0.55 | 2110 | 700 | 140 | 1138 | 132 | 0 | 0 | 15 | 26 | 0 |
Season 6
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 271.36 | rz.Apollon 0.23 | 23400 | 9400 | 1880 | 10356 | 1722 | 8 | 30 | 190 | 51 | 0 |
2 | 243.77 | pez.mini.Tityus 0.9.2 | 22080 | 7700 | 1540 | 11082 | 1754 | 0 | 0 | 154 | 86 | 0 |
3 | 198.05 | cx.mini.Cigaret 1.31 | 21673 | 7200 | 1440 | 11170 | 1797 | 3 | 57 | 144 | 90 | 0 |
4 | 185.43 | pez.mini.VertiLeach 0.4.0 | 26446 | 8200 | 1640 | 14173 | 2312 | 117 | 0 | 165 | 76 | 0 |
5 | 177.61 | pez.mini.Pugilist 2.0.4 | 22080 | 8100 | 1620 | 10627 | 1727 | 1 | 0 | 162 | 78 | 0 |
6 | 119.75 | pez.micro.Aristocles 0.3.7 | 26033 | 8900 | 1780 | 12963 | 2183 | 129 | 72 | 179 | 62 | 0 |
7 | 111.31 | wiki.CoriantumrWithDMMGun 1.02 | 21873 | 7250 | 1450 | 11331 | 1816 | 22 | 0 | 146 | 95 | 0 |
8 | 104.39 | wiki.mini.Sedan 1.0 | 21964 | 7400 | 1480 | 11420 | 1661 | 0 | 0 | 149 | 92 | 0 |
9 | 104.23 | wiki.mini.Griffon 0.1 | 23795 | 8650 | 1730 | 11425 | 1834 | 23 | 126 | 173 | 67 | 0 |
10 | 88.24 | apv.Aspid 1.7 | 17738 | 5400 | 1080 | 9997 | 1242 | 13 | 0 | 111 | 130 | 0 |
11 | 84.39 | kawigi.mini.Fhqwhgads 1.1 | 19882 | 6550 | 1310 | 10558 | 1459 | 3 | 0 | 132 | 109 | 0 |
12 | 73.04 | davidalves.net.DuelistMini 1.1 | 19700 | 5700 | 1140 | 11349 | 1503 | 4 | 0 | 114 | 126 | 0 |
13 | 68.70 | kawigi.sbf.FloodMini 1.4 | 22594 | 6500 | 1300 | 12907 | 1756 | 47 | 74 | 130 | 110 | 0 |
14 | 67.00 | ahf.r2d2.R2d2 0.86 | 23377 | 7750 | 1550 | 12063 | 1825 | 151 | 33 | 155 | 85 | 0 |
15 | 63.36 | rz.GlowBlowAPM 1.0 | 18105 | 6250 | 1250 | 9312 | 1292 | 0 | 0 | 127 | 114 | 0 |
16 | 62.96 | cx.mini.Nimrod 0.55 | 18323 | 5700 | 1140 | 10220 | 1254 | 4 | 0 | 115 | 126 | 0 |
17 | 61.63 | jekl.mini.BlackPearl .81 | 20833 | 6800 | 1360 | 11094 | 1544 | 28 | 0 | 137 | 104 | 0 |
18 | 46.95 | myl.micro.Avipes 1.00 | 18725 | 5900 | 1180 | 10215 | 1406 | 20 | 0 | 121 | 122 | 0 |
19 | 23.23 | cf.small.LittleStar 1.11 | 21271 | 6900 | 1380 | 11287 | 1701 | 1 | 0 | 138 | 102 | 0 |
20 | 23.12 | timmit.mini.TimVA 0.46 | 18203 | 6250 | 1250 | 9466 | 1234 | 1 | 0 | 125 | 115 | 0 |
21 | 5.93 | kawigi.f.FhqwhgadsMicro 1.0 | 19820 | 6500 | 1300 | 10548 | 1463 | 5 | 0 | 130 | 110 | 0 |
22 | -1.69 | kawigi.sbf.Barracuda 1.0 | 16310 | 4900 | 980 | 9203 | 1139 | 83 | 0 | 98 | 142 | 0 |
23 | -12.48 | rz.GlowBlowMelee 1.4 | 15602 | 5400 | 1080 | 8174 | 944 | 0 | 0 | 108 | 132 | 0 |
24 | -24.36 | kawigi.mini.Coriantumr 1.1 | 19388 | 6800 | 1360 | 9796 | 1394 | 31 | 0 | 136 | 104 | 0 |
25 | -26.95 | kawigi.sbf.Teancum 1.3 | 17804 | 6150 | 1230 | 9186 | 1210 | 7 | 17 | 124 | 117 | 0 |
26 | -41.65 | dummy.mini.Scimitar 1.01 | 13214 | 3600 | 720 | 8148 | 744 | 1 | 0 | 72 | 168 | 0 |
27 | -58.04 | gh.mini.GrubbmOne 0.10 | 21041 | 6050 | 1210 | 12027 | 1684 | 66 | 0 | 121 | 119 | 0 |
28 | -82.86 | dummy.mini.Parakeet 2.29 | 18753 | 5850 | 1170 | 9998 | 1358 | 370 | 0 | 119 | 123 | 0 |
29 | -194.05 | dft.Cyprus 3.0 | 14060 | 3550 | 710 | 8908 | 843 | 43 | 0 | 71 | 169 | 0 |
30 | -218.91 | soup.Monster 1.0 | 9148 | 2750 | 550 | 5442 | 315 | 88 | 0 | 57 | 184 | 0 |
