Season 8
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 218.50 | pez.mini.VertiLeach 0.2.2 | 37826 | 11650 | 2330 | 20478 | 3194 | 90 | 76 | 234 | 87 | 0 |
2 | 181.42 | rz.GlowBlow 2.31 | 29773 | 9900 | 1980 | 15454 | 2413 | 21 | 0 | 199 | 122 | 0 |
3 | 155.72 | pez.mini.Tityus 0.3.1 | 29700 | 10800 | 2160 | 14236 | 1860 | 61 | 572 | 219 | 104 | 0 |
4 | 113.90 | davidalves.net.DuelistMicro 1.11 | 28208 | 9400 | 1880 | 14680 | 2244 | 2 | 0 | 188 | 132 | 0 |
5 | 92.45 | wiki.mini.Sedan 1.0 | 28656 | 10200 | 2040 | 14210 | 2202 | 2 | 0 | 205 | 116 | 0 |
6 | 81.19 | kawigi.sbf.FloodMini 1.4 | 30144 | 10000 | 2000 | 15607 | 2330 | 106 | 98 | 203 | 120 | 0 |
7 | 77.96 | apv.Aspid 1.7 | 26780 | 8150 | 1630 | 14934 | 2049 | 11 | 0 | 163 | 157 | 0 |
8 | 71.11 | kawigi.sbf.Barracuda 1.0 | 21328 | 6150 | 1230 | 12560 | 1370 | 15 | 0 | 123 | 197 | 0 |
9 | 67.55 | cx.mini.Cigaret 1.31 | 25747 | 7950 | 1590 | 14155 | 1620 | 23 | 399 | 159 | 161 | 0 |
10 | 62.67 | rz.GlowBlowAPM 1.0 | 24744 | 7250 | 1450 | 14217 | 1771 | 51 | 0 | 145 | 175 | 0 |
11 | 57.64 | wiki.mini.Griffon 0.1 | 32080 | 10950 | 2190 | 16362 | 2364 | 88 | 118 | 220 | 101 | 0 |
12 | 24.99 | kawigi.mini.Fhqwhgads 1.1 | 29497 | 9700 | 1940 | 15466 | 2380 | 6 | 0 | 195 | 126 | 0 |
13 | 0.13 | cx.mini.Nimrod 0.55 | 24746 | 8050 | 1610 | 13348 | 1734 | 1 | 0 | 163 | 159 | 0 |
14 | -16.52 | davidalves.net.DuelistMini 1.1 | 29576 | 9100 | 1820 | 16271 | 2380 | 1 | 0 | 183 | 138 | 0 |
15 | -17.41 | rz.GlowBlowMelee 1.3 | 22109 | 7300 | 1460 | 11900 | 1445 | 0 | 0 | 146 | 174 | 0 |
16 | -17.52 | jekl.mini.BlackPearl .52 | 21128 | 6500 | 1300 | 11901 | 1374 | 41 | 0 | 130 | 190 | 0 |
17 | -20.97 | timmit.mini.TimVA 0.46 | 23527 | 8700 | 1740 | 11602 | 1483 | 2 | 0 | 177 | 146 | 0 |
18 | -30.07 | dummy.mini.Parakeet 2.27 | 20219 | 7400 | 1480 | 10089 | 1218 | 28 | 0 | 149 | 172 | 0 |
19 | -43.94 | davidalves.net.DuelistMiniMelee 1.2 | 19511 | 6100 | 1220 | 11037 | 1142 | 7 | 0 | 123 | 198 | 0 |
20 | -77.51 | kawigi.sbf.Teancum 1.3 | 26387 | 8100 | 1620 | 14537 | 1927 | 56 | 139 | 162 | 158 | 0 |
21 | -452.59 | caimano.Le_Roi 0.14 | 12918 | 1250 | 250 | 10971 | 438 | 7 | 0 | 27 | 295 | 0 |
22 | -528.70 | goblin.Bender 2.0 | 8935 | 1400 | 280 | 6808 | 382 | 61 | 0 | 28 | 292 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.Teancum 1.3 | 6167 | 1950 | 390 | 3170 | 549 | 9 | 97 | 39 | 1 | 0 |
2 | caimano.Le_Roi 0.14 | 1246 | 50 | 10 | 1167 | 18 | 0 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 3690 | 1300 | 260 | 1858 | 266 | 6 | 0 | 26 | 14 | 0 |
2 | apv.Aspid 1.7 | 2537 | 700 | 140 | 1539 | 153 | 4 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowMelee 1.3 | 2921 | 1000 | 200 | 1525 | 195 | 0 | 0 | 20 | 20 | 0 |
2 | jekl.mini.BlackPearl .52 | 2893 | 1000 | 200 | 1496 | 195 | 1 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 3303 | 1100 | 220 | 1751 | 229 | 2 | 0 | 22 | 18 | 0 |
2 | timmit.mini.TimVA 0.46 | 2756 | 900 | 180 | 1505 | 171 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlow 2.31 | 3762 | 1400 | 280 | 1776 | 299 | 6 | 0 | 28 | 12 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2226 | 600 | 120 | 1389 | 115 | 1 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMiniMelee 1.2 | 3342 | 1250 | 250 | 1614 | 228 | 0 | 0 | 25 | 15 | 0 |
2 | cx.mini.Nimrod 0.55 | 2729 | 750 | 150 | 1646 | 183 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.3.1 | 3150 | 1100 | 220 | 1588 | 151 | 7 | 83 | 22 | 18 | 0 |
2 | dummy.mini.Parakeet 2.27 | 2314 | 900 | 180 | 1103 | 131 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.2.2 | 4313 | 1350 | 270 | 2336 | 355 | 1 | 0 | 27 | 13 | 0 |
2 | cx.mini.Cigaret 1.31 | 2908 | 650 | 130 | 1941 | 187 | 0 | 0 | 13 | 27 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 5506 | 1950 | 390 | 2647 | 518 | 0 | 0 | 39 | 1 | 0 |
2 | goblin.Bender 2.0 | 934 | 50 | 10 | 857 | 13 | 3 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMicro 1.11 | 2956 | 1100 | 220 | 1430 | 206 | 0 | 0 | 22 | 18 | 0 |
2 | kawigi.mini.Fhqwhgads 1.1 | 2623 | 900 | 180 | 1375 | 168 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 3286 | 1200 | 240 | 1610 | 236 | 0 | 0 | 25 | 16 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2591 | 800 | 160 | 1461 | 170 | 0 | 0 | 16 | 24 | 0 |
Season 7
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 226.11 | pez.mini.VertiLeach 0.2.2 | 33513 | 10300 | 2060 | 18142 | 2839 | 89 | 76 | 207 | 74 | 0 |
2 | 176.45 | rz.GlowBlow 2.31 | 26011 | 8500 | 1700 | 13678 | 2114 | 15 | 0 | 171 | 110 | 0 |
3 | 172.96 | pez.mini.Tityus 0.3.1 | 26550 | 9700 | 1940 | 12648 | 1709 | 54 | 489 | 197 | 86 | 0 |
4 | 123.40 | davidalves.net.DuelistMicro 1.11 | 25252 | 8300 | 1660 | 13250 | 2038 | 2 | 0 | 166 | 114 | 0 |
5 | 94.09 | apv.Aspid 1.7 | 24243 | 7450 | 1490 | 13395 | 1896 | 7 | 0 | 149 | 131 | 0 |
6 | 86.84 | wiki.mini.Sedan 1.0 | 25370 | 9000 | 1800 | 12600 | 1966 | 2 | 0 | 180 | 100 | 0 |
7 | 76.08 | kawigi.sbf.Barracuda 1.0 | 19102 | 5550 | 1110 | 11171 | 1255 | 14 | 0 | 111 | 169 | 0 |
8 | 68.28 | rz.GlowBlowAPM 1.0 | 22153 | 6450 | 1290 | 12756 | 1601 | 51 | 0 | 129 | 151 | 0 |
9 | 65.06 | kawigi.sbf.FloodMini 1.4 | 26454 | 8700 | 1740 | 13749 | 2064 | 100 | 98 | 177 | 106 | 0 |
10 | 62.68 | wiki.mini.Griffon 0.1 | 28777 | 9850 | 1970 | 14611 | 2135 | 86 | 118 | 198 | 83 | 0 |
11 | 59.94 | cx.mini.Cigaret 1.31 | 22839 | 7300 | 1460 | 12214 | 1433 | 23 | 399 | 146 | 134 | 0 |
12 | 16.49 | cx.mini.Nimrod 0.55 | 22017 | 7300 | 1460 | 11702 | 1551 | 1 | 0 | 148 | 134 | 0 |
13 | 15.50 | kawigi.mini.Fhqwhgads 1.1 | 26874 | 8800 | 1760 | 14091 | 2212 | 6 | 0 | 177 | 104 | 0 |
14 | -10.12 | davidalves.net.DuelistMini 1.1 | 24070 | 7150 | 1430 | 13624 | 1862 | 1 | 0 | 144 | 137 | 0 |
15 | -17.11 | jekl.mini.BlackPearl .52 | 18235 | 5500 | 1100 | 10405 | 1179 | 40 | 0 | 110 | 170 | 0 |
16 | -17.82 | rz.GlowBlowMelee 1.3 | 19188 | 6300 | 1260 | 10375 | 1250 | 0 | 0 | 126 | 154 | 0 |
17 | -26.01 | timmit.mini.TimVA 0.46 | 20771 | 7800 | 1560 | 10097 | 1312 | 2 | 0 | 159 | 124 | 0 |
18 | -47.30 | dummy.mini.Parakeet 2.27 | 17905 | 6500 | 1300 | 8986 | 1087 | 28 | 0 | 131 | 150 | 0 |
19 | -60.31 | davidalves.net.DuelistMiniMelee 1.2 | 16169 | 4850 | 970 | 9423 | 914 | 7 | 0 | 98 | 183 | 0 |
20 | -86.18 | kawigi.sbf.Teancum 1.3 | 20220 | 6150 | 1230 | 11367 | 1378 | 47 | 42 | 123 | 157 | 0 |
21 | -443.92 | caimano.Le_Roi 0.14 | 11672 | 1200 | 240 | 9804 | 420 | 7 | 0 | 26 | 256 | 0 |
22 | -535.10 | goblin.Bender 2.0 | 8001 | 1350 | 270 | 5951 | 369 | 58 | 0 | 27 | 253 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 3925 | 1300 | 260 | 2051 | 313 | 0 | 0 | 26 | 14 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 2542 | 700 | 140 | 1546 | 156 | 0 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | timmit.mini.TimVA 0.46 | 3219 | 1150 | 230 | 1609 | 228 | 2 | 0 | 23 | 17 | 0 |
2 | jekl.mini.BlackPearl .52 | 3144 | 850 | 170 | 1908 | 211 | 3 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlow 2.31 | 2982 | 1000 | 200 | 1579 | 203 | 0 | 0 | 20 | 20 | 0 |
2 | davidalves.net.DuelistMicro 1.11 | 2946 | 1000 | 200 | 1527 | 219 | 0 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 5348 | 1900 | 380 | 2563 | 503 | 2 | 0 | 38 | 2 | 0 |
2 | goblin.Bender 2.0 | 726 | 100 | 20 | 591 | 10 | 4 | 0 | 2 | 38 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 4199 | 1550 | 310 | 1975 | 358 | 6 | 0 | 31 | 9 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 1916 | 450 | 90 | 1280 | 89 | 6 | 0 | 9 | 31 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 3658 | 1300 | 260 | 1830 | 267 | 0 | 0 | 26 | 14 | 0 |
2 | dummy.mini.Parakeet 2.27 | 2011 | 700 | 140 | 1083 | 87 | 0 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.3.1 | 5864 | 1900 | 380 | 2940 | 440 | 10 | 192 | 38 | 2 | 0 |
2 | caimano.Le_Roi 0.14 | 1619 | 100 | 20 | 1469 | 30 | 0 | 0 | 2 | 38 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 3296 | 1250 | 250 | 1538 | 212 | 3 | 41 | 25 | 15 | 0 |
2 | cx.mini.Nimrod 0.55 | 2501 | 750 | 150 | 1456 | 145 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.2.2 | 3787 | 1250 | 250 | 1987 | 276 | 4 | 18 | 26 | 15 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2954 | 750 | 150 | 1850 | 203 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 3144 | 950 | 190 | 1778 | 225 | 0 | 0 | 19 | 21 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2737 | 1050 | 210 | 1305 | 171 | 0 | 0 | 21 | 19 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowMelee 1.3 | 2984 | 1100 | 220 | 1466 | 198 | 0 | 0 | 22 | 18 | 0 |
2 | apv.Aspid 1.7 | 2875 | 900 | 180 | 1602 | 192 | 0 | 0 | 18 | 22 | 0 |
Season 6
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 244.41 | pez.mini.VertiLeach 0.2.2 | 29726 | 9050 | 1810 | 16155 | 2563 | 85 | 58 | 181 | 59 | 0 |
2 | 227.60 | pez.mini.Tityus 0.3.1 | 20686 | 7800 | 1560 | 9708 | 1269 | 44 | 297 | 159 | 84 | 0 |
3 | 186.41 | rz.GlowBlow 2.31 | 23029 | 7500 | 1500 | 12099 | 1911 | 15 | 0 | 151 | 90 | 0 |
4 | 120.19 | kawigi.sbf.Barracuda 1.0 | 17186 | 5100 | 1020 | 9891 | 1166 | 8 | 0 | 102 | 138 | 0 |
5 | 118.46 | apv.Aspid 1.7 | 21368 | 6550 | 1310 | 11793 | 1704 | 7 | 0 | 131 | 109 | 0 |
6 | 113.44 | davidalves.net.DuelistMicro 1.11 | 22306 | 7300 | 1460 | 11723 | 1819 | 2 | 0 | 146 | 94 | 0 |
7 | 104.57 | wiki.mini.Sedan 1.0 | 20022 | 7100 | 1420 | 10037 | 1463 | 0 | 0 | 142 | 98 | 0 |
8 | 64.08 | wiki.mini.Griffon 0.1 | 24852 | 8550 | 1710 | 12560 | 1822 | 86 | 118 | 172 | 69 | 0 |
9 | 53.89 | cx.mini.Cigaret 1.31 | 19543 | 6050 | 1210 | 10676 | 1221 | 20 | 358 | 121 | 119 | 0 |
10 | 49.98 | rz.GlowBlowAPM 1.0 | 19199 | 5700 | 1140 | 10906 | 1398 | 51 | 0 | 114 | 126 | 0 |
11 | 28.43 | kawigi.mini.Fhqwhgads 1.1 | 23730 | 7850 | 1570 | 12313 | 1987 | 6 | 0 | 158 | 83 | 0 |
12 | 22.55 | cx.mini.Nimrod 0.55 | 19516 | 6550 | 1310 | 10246 | 1406 | 1 | 0 | 133 | 109 | 0 |
13 | 20.95 | kawigi.sbf.FloodMini 1.4 | 22255 | 7150 | 1430 | 11774 | 1706 | 94 | 98 | 146 | 97 | 0 |
14 | -14.08 | jekl.mini.BlackPearl .52 | 15091 | 4650 | 930 | 8497 | 968 | 37 | 0 | 93 | 147 | 0 |
15 | -22.78 | dummy.mini.Parakeet 2.27 | 15894 | 5800 | 1160 | 7903 | 1000 | 28 | 0 | 117 | 124 | 0 |
16 | -29.05 | timmit.mini.TimVA 0.46 | 17552 | 6650 | 1330 | 8488 | 1084 | 0 | 0 | 136 | 107 | 0 |
17 | -34.64 | davidalves.net.DuelistMini 1.1 | 20412 | 5850 | 1170 | 11794 | 1595 | 1 | 0 | 118 | 123 | 0 |
18 | -42.19 | rz.GlowBlowMelee 1.3 | 16204 | 5200 | 1040 | 8909 | 1052 | 0 | 0 | 104 | 136 | 0 |
19 | -61.70 | davidalves.net.DuelistMiniMelee 1.2 | 13627 | 4150 | 830 | 7877 | 758 | 7 | 0 | 84 | 157 | 0 |
20 | -99.11 | kawigi.sbf.Teancum 1.3 | 17483 | 5100 | 1020 | 10062 | 1207 | 47 | 42 | 102 | 138 | 0 |
21 | -498.56 | caimano.Le_Roi 0.14 | 10053 | 1100 | 220 | 8335 | 390 | 7 | 0 | 24 | 218 | 0 |
22 | -552.83 | goblin.Bender 2.0 | 7275 | 1250 | 250 | 5360 | 359 | 54 | 0 | 25 | 215 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 5017 | 1850 | 370 | 2337 | 372 | 35 | 51 | 37 | 3 | 0 |
2 | goblin.Bender 2.0 | 1174 | 150 | 30 | 949 | 39 | 6 | 0 | 3 | 37 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.3.1 | 3128 | 1150 | 230 | 1502 | 185 | 6 | 55 | 23 | 17 | 0 |
2 | rz.GlowBlow 2.31 | 2640 | 850 | 170 | 1443 | 175 | 1 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 3666 | 1200 | 240 | 1911 | 230 | 4 | 79 | 24 | 16 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 2280 | 800 | 160 | 1181 | 136 | 2 | 0 | 16 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 3172 | 1100 | 220 | 1637 | 215 | 0 | 0 | 22 | 18 | 0 |
2 | rz.GlowBlowMelee 1.3 | 2595 | 900 | 180 | 1357 | 157 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 4251 | 1300 | 260 | 2335 | 355 | 0 | 0 | 26 | 14 | 0 |
2 | cx.mini.Nimrod 0.55 | 2986 | 700 | 140 | 1965 | 181 | 0 | 0 | 15 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 3168 | 800 | 160 | 1994 | 212 | 1 | 0 | 16 | 24 | 0 |
2 | timmit.mini.TimVA 0.46 | 3125 | 1200 | 240 | 1492 | 193 | 0 | 0 | 24 | 16 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Parakeet 2.27 | 3541 | 1300 | 260 | 1706 | 251 | 24 | 0 | 26 | 14 | 0 |
2 | jekl.mini.BlackPearl .52 | 2496 | 700 | 140 | 1483 | 153 | 19 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | apv.Aspid 1.7 | 6465 | 2000 | 400 | 3388 | 677 | 0 | 0 | 40 | 0 | 0 |
2 | caimano.Le_Roi 0.14 | 1120 | 0 | 0 | 1120 | 0 | 0 | 0 | 0 | 40 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 2978 | 1150 | 230 | 1395 | 203 | 0 | 0 | 23 | 17 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2437 | 850 | 170 | 1254 | 162 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.2.2 | 4263 | 1250 | 250 | 2411 | 352 | 0 | 0 | 25 | 15 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 3371 | 750 | 150 | 2229 | 242 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMicro 1.11 | 3910 | 1300 | 260 | 2031 | 318 | 0 | 0 | 26 | 14 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2258 | 700 | 140 | 1284 | 133 | 0 | 0 | 14 | 26 | 0 |
Season 5
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 259.79 | pez.mini.VertiLeach 0.2.2 | 25463 | 7800 | 1560 | 13744 | 2211 | 85 | 58 | 156 | 44 | 0 |
2 | 226.57 | pez.mini.Tityus 0.3.1 | 17558 | 6650 | 1330 | 8206 | 1084 | 38 | 242 | 136 | 67 | 0 |
3 | 187.44 | rz.GlowBlow 2.31 | 20389 | 6650 | 1330 | 10656 | 1736 | 14 | 0 | 134 | 67 | 0 |
4 | 155.68 | apv.Aspid 1.7 | 14903 | 4550 | 910 | 8405 | 1027 | 7 | 0 | 91 | 109 | 0 |
5 | 129.92 | davidalves.net.DuelistMicro 1.11 | 18396 | 6000 | 1200 | 9692 | 1501 | 2 | 0 | 120 | 80 | 0 |
6 | 121.34 | wiki.mini.Griffon 0.1 | 19835 | 6700 | 1340 | 10223 | 1450 | 51 | 67 | 135 | 66 | 0 |
7 | 104.83 | wiki.mini.Sedan 1.0 | 17044 | 5950 | 1190 | 8642 | 1260 | 0 | 0 | 119 | 81 | 0 |
8 | 104.80 | kawigi.sbf.Barracuda 1.0 | 13815 | 4350 | 870 | 7662 | 924 | 8 | 0 | 87 | 113 | 0 |
9 | 51.08 | cx.mini.Cigaret 1.31 | 15877 | 4850 | 970 | 8765 | 991 | 16 | 279 | 97 | 103 | 0 |
10 | 49.72 | rz.GlowBlowAPM 1.0 | 16762 | 4850 | 970 | 9652 | 1236 | 51 | 0 | 97 | 103 | 0 |
11 | 46.53 | cx.mini.Nimrod 0.55 | 16530 | 5850 | 1170 | 8281 | 1225 | 1 | 0 | 118 | 83 | 0 |
12 | 32.68 | kawigi.mini.Fhqwhgads 1.1 | 20558 | 6750 | 1350 | 10676 | 1772 | 6 | 0 | 136 | 65 | 0 |
13 | 11.45 | jekl.mini.BlackPearl .52 | 12595 | 3950 | 790 | 7014 | 815 | 18 | 0 | 79 | 121 | 0 |
14 | -3.04 | kawigi.sbf.FloodMini 1.4 | 18004 | 5850 | 1170 | 9439 | 1351 | 94 | 98 | 120 | 83 | 0 |
15 | -26.74 | timmit.mini.TimVA 0.46 | 14427 | 5450 | 1090 | 6996 | 891 | 0 | 0 | 112 | 91 | 0 |
16 | -36.95 | davidalves.net.DuelistMini 1.1 | 17244 | 5050 | 1010 | 9800 | 1383 | 0 | 0 | 102 | 99 | 0 |
17 | -46.44 | rz.GlowBlowMelee 1.3 | 13609 | 4300 | 860 | 7552 | 895 | 0 | 0 | 86 | 114 | 0 |
18 | -48.31 | dummy.mini.Parakeet 2.27 | 12353 | 4500 | 900 | 6197 | 749 | 4 | 0 | 91 | 110 | 0 |
19 | -58.89 | davidalves.net.DuelistMiniMelee 1.2 | 11347 | 3350 | 670 | 6696 | 622 | 5 | 0 | 68 | 133 | 0 |
20 | -115.59 | kawigi.sbf.Teancum 1.3 | 15225 | 4400 | 880 | 8778 | 1074 | 47 | 42 | 88 | 112 | 0 |
21 | -535.77 | caimano.Le_Roi 0.14 | 8933 | 1100 | 220 | 7215 | 390 | 7 | 0 | 24 | 178 | 0 |
22 | -610.09 | goblin.Bender 2.0 | 6101 | 1100 | 220 | 4411 | 320 | 48 | 0 | 22 | 178 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlow 2.31 | 6024 | 1950 | 390 | 3077 | 600 | 6 | 0 | 39 | 1 | 0 |
2 | goblin.Bender 2.0 | 541 | 50 | 10 | 460 | 12 | 9 | 0 | 1 | 39 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.2.2 | 5381 | 1700 | 340 | 2794 | 510 | 36 | 0 | 34 | 6 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2045 | 300 | 60 | 1569 | 81 | 34 | 0 | 6 | 34 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 6096 | 2000 | 400 | 3080 | 616 | 0 | 0 | 40 | 0 | 0 |
2 | caimano.Le_Roi 0.14 | 870 | 0 | 0 | 870 | 0 | 0 | 0 | 0 | 40 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMicro 1.11 | 3038 | 1000 | 200 | 1617 | 221 | 0 | 0 | 20 | 20 | 0 |
2 | rz.GlowBlowMelee 1.3 | 2745 | 1000 | 200 | 1364 | 181 | 0 | 0 | 20 | 20 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
