Season 8
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 212.98 | pez.mini.VertiLeach 0.3.1 | 35500 | 11000 | 2200 | 19153 | 2930 | 137 | 71 | 220 | 100 | 0 |
2 | 183.70 | kawigi.mini.Fhqwhgads 1.1 | 31967 | 10500 | 2100 | 16573 | 2643 | 115 | 29 | 210 | 110 | 0 |
3 | 168.29 | wiki.mini.Sedan 1.0 | 32984 | 11350 | 2270 | 16561 | 2796 | 1 | 0 | 228 | 93 | 0 |
4 | 130.27 | rz.GlowBlowAPM 1.0 | 28935 | 10350 | 2070 | 14201 | 2292 | 16 | 0 | 207 | 113 | 0 |
5 | 83.44 | kawigi.sbf.FloodMini 1.4 | 32427 | 10650 | 2130 | 16922 | 2628 | 46 | 44 | 214 | 107 | 0 |
6 | 61.07 | timmit.mini.TimVA 0.46 | 24959 | 9300 | 1860 | 12078 | 1666 | 51 | 0 | 191 | 133 | 0 |
7 | 57.52 | cx.micro.Smoke 0.95 | 24214 | 8050 | 1610 | 12756 | 1710 | 83 | 0 | 162 | 159 | 0 |
8 | 53.30 | davidalves.net.DuelistMini 1.1 | 24621 | 8100 | 1620 | 13263 | 1621 | 9 | 0 | 164 | 158 | 0 |
9 | 40.26 | pez.mini.Tityus 0.4.3 | 28395 | 9650 | 1930 | 14606 | 2195 | 7 | 0 | 194 | 127 | 0 |
10 | 38.82 | dummy.mini.Scimitar 1.01 | 20563 | 7700 | 1540 | 9963 | 1318 | 39 | 0 | 156 | 166 | 0 |
11 | 30.67 | wiki.mini.Griffon 0.1 | 25153 | 8800 | 1760 | 12742 | 1606 | 152 | 84 | 176 | 144 | 0 |
12 | 18.07 | rz.GlowBlowMelee 1.3 | 23357 | 7450 | 1490 | 12870 | 1524 | 19 | 0 | 150 | 171 | 0 |
13 | 17.89 | cx.mini.Nimrod 0.55 | 23910 | 7050 | 1410 | 13773 | 1674 | 0 | 0 | 142 | 178 | 0 |
14 | 10.43 | dummy.mini.Parakeet 2.29 | 20574 | 7950 | 1590 | 9717 | 1199 | 113 | 0 | 159 | 161 | 0 |
15 | 3.49 | dft.Cyprus 3.0 | 21320 | 6350 | 1270 | 12125 | 1365 | 175 | 29 | 130 | 191 | 0 |
16 | -13.36 | kawigi.sbf.Teancum 1.3 | 23031 | 7950 | 1590 | 11914 | 1510 | 35 | 24 | 159 | 161 | 0 |
17 | -15.76 | cx.mini.Cigaret 1.31 | 25954 | 8950 | 1790 | 13231 | 1678 | 25 | 271 | 181 | 141 | 0 |
18 | -15.89 | rz.GlowBlow 2.31 | 25737 | 8300 | 1660 | 13747 | 1948 | 75 | 0 | 169 | 153 | 0 |
19 | -51.90 | davidalves.net.DuelistMiniMelee 1.2 | 20191 | 6400 | 1280 | 11016 | 1329 | 163 | 0 | 129 | 191 | 0 |
20 | -58.61 | jekl.mini.BlackPearl .52 | 28233 | 8950 | 1790 | 14997 | 2378 | 112 | 0 | 179 | 141 | 0 |
21 | -68.67 | apv.Aspid 1.7 | 25684 | 7300 | 1460 | 14996 | 1907 | 17 | 0 | 146 | 174 | 0 |
22 | -107.28 | kawigi.sbf.Barracuda 1.0 | 22438 | 7400 | 1480 | 12051 | 1484 | 18 | 0 | 148 | 172 | 0 |
23 | -357.07 | goblin.Bender 2.1 | 8476 | 650 | 130 | 7417 | 138 | 117 | 20 | 13 | 307 | 0 |
24 | -421.65 | caimano.Furia_Ceca 0.19 | 11354 | 1700 | 340 | 8864 | 368 | 76 | 0 | 34 | 286 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 3206 | 1150 | 230 | 1601 | 222 | 2 | 0 | 23 | 17 | 0 |
2 | davidalves.net.DuelistMini 1.1 | 2539 | 850 | 170 | 1348 | 170 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | jekl.mini.BlackPearl .52 | 5909 | 2000 | 400 | 2916 | 584 | 8 | 0 | 40 | 0 | 0 |
2 | goblin.Bender 2.1 | 790 | 0 | 0 | 782 | 0 | 7 | 0 | 0 | 40 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 4369 | 1650 | 330 | 2024 | 365 | 0 | 0 | 33 | 7 | 0 |
2 | dummy.mini.Scimitar 1.01 | 1661 | 350 | 70 | 1168 | 73 | 0 | 0 | 7 | 33 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMiniMelee 1.2 | 3821 | 1450 | 290 | 1785 | 295 | 1 | 0 | 29 | 11 | 0 |
2 | cx.mini.Nimrod 0.55 | 2209 | 550 | 110 | 1421 | 128 | 0 | 0 | 11 | 29 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 2825 | 850 | 170 | 1607 | 198 | 0 | 0 | 17 | 23 | 0 |
2 | dummy.mini.Parakeet 2.29 | 2428 | 1150 | 230 | 920 | 127 | 1 | 0 | 23 | 17 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.Barracuda 1.0 | 4083 | 900 | 180 | 2687 | 309 | 6 | 0 | 18 | 22 | 0 |
2 | caimano.Furia_Ceca 0.19 | 3672 | 1100 | 220 | 2107 | 240 | 4 | 0 | 22 | 18 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.3.1 | 3900 | 1250 | 250 | 2101 | 282 | 1 | 15 | 25 | 15 | 0 |
2 | rz.GlowBlowAPM 1.0 | 2870 | 750 | 150 | 1767 | 202 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.micro.Smoke 0.95 | 3492 | 1150 | 230 | 1847 | 264 | 0 | 0 | 23 | 17 | 0 |
2 | rz.GlowBlow 2.31 | 2681 | 850 | 170 | 1493 | 168 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 3092 | 1050 | 210 | 1592 | 194 | 3 | 41 | 22 | 19 | 0 |
2 | apv.Aspid 1.7 | 2995 | 950 | 190 | 1646 | 207 | 1 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowMelee 1.3 | 3779 | 1150 | 230 | 2100 | 298 | 1 | 0 | 23 | 17 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2829 | 850 | 170 | 1625 | 178 | 4 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.4.3 | 3544 | 1200 | 240 | 1849 | 254 | 0 | 0 | 24 | 16 | 0 |
2 | wiki.mini.Griffon 0.1 | 2606 | 800 | 160 | 1485 | 158 | 2 | 0 | 16 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | timmit.mini.TimVA 0.46 | 3350 | 1150 | 230 | 1731 | 239 | 0 | 0 | 25 | 16 | 0 |
2 | dft.Cyprus 3.0 | 3106 | 800 | 160 | 1927 | 217 | 2 | 0 | 17 | 23 | 0 |
Season 7
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 213.11 | pez.mini.VertiLeach 0.3.1 | 31600 | 9750 | 1950 | 17052 | 2648 | 136 | 56 | 195 | 85 | 0 |
2 | 195.06 | kawigi.mini.Fhqwhgads 1.1 | 28761 | 9350 | 1870 | 14972 | 2421 | 113 | 29 | 187 | 93 | 0 |
3 | 187.85 | wiki.mini.Sedan 1.0 | 30159 | 10500 | 2100 | 14954 | 2598 | 1 | 0 | 211 | 70 | 0 |
4 | 130.14 | rz.GlowBlowAPM 1.0 | 26065 | 9600 | 1920 | 12434 | 2090 | 16 | 0 | 192 | 88 | 0 |
5 | 74.43 | dummy.mini.Scimitar 1.01 | 18902 | 7350 | 1470 | 8795 | 1245 | 39 | 0 | 149 | 133 | 0 |
6 | 67.29 | timmit.mini.TimVA 0.46 | 21609 | 8150 | 1630 | 10347 | 1427 | 51 | 0 | 166 | 117 | 0 |
7 | 57.99 | cx.micro.Smoke 0.95 | 20722 | 6900 | 1380 | 10909 | 1446 | 83 | 0 | 139 | 142 | 0 |
8 | 53.91 | cx.mini.Nimrod 0.55 | 21701 | 6500 | 1300 | 12352 | 1546 | 0 | 0 | 131 | 149 | 0 |
9 | 47.83 | kawigi.sbf.FloodMini 1.4 | 28058 | 9000 | 1800 | 14898 | 2263 | 46 | 44 | 181 | 100 | 0 |
10 | 42.75 | wiki.mini.Griffon 0.1 | 22547 | 8000 | 1600 | 11257 | 1448 | 150 | 84 | 160 | 120 | 0 |
11 | 41.95 | davidalves.net.DuelistMini 1.1 | 22082 | 7250 | 1450 | 11915 | 1451 | 9 | 0 | 147 | 135 | 0 |
12 | 28.18 | pez.mini.Tityus 0.4.3 | 24851 | 8450 | 1690 | 12757 | 1941 | 7 | 0 | 170 | 111 | 0 |
13 | 10.42 | rz.GlowBlowMelee 1.3 | 19578 | 6300 | 1260 | 10770 | 1226 | 18 | 0 | 127 | 154 | 0 |
14 | -2.74 | dft.Cyprus 3.0 | 18214 | 5550 | 1110 | 10198 | 1148 | 173 | 29 | 113 | 168 | 0 |
15 | -5.71 | kawigi.sbf.Teancum 1.3 | 20202 | 7100 | 1420 | 10289 | 1332 | 31 | 24 | 142 | 138 | 0 |
16 | -8.36 | cx.mini.Cigaret 1.31 | 22862 | 7900 | 1580 | 11639 | 1484 | 22 | 230 | 159 | 122 | 0 |
17 | -9.14 | dummy.mini.Parakeet 2.29 | 18146 | 6800 | 1360 | 8797 | 1072 | 112 | 0 | 136 | 144 | 0 |
18 | -16.36 | rz.GlowBlow 2.31 | 23056 | 7450 | 1490 | 12254 | 1780 | 75 | 0 | 152 | 130 | 0 |
19 | -59.61 | kawigi.sbf.Barracuda 1.0 | 18355 | 6500 | 1300 | 9364 | 1175 | 12 | 0 | 130 | 150 | 0 |
20 | -76.07 | apv.Aspid 1.7 | 22689 | 6350 | 1270 | 13350 | 1700 | 16 | 0 | 127 | 153 | 0 |
21 | -87.92 | davidalves.net.DuelistMiniMelee 1.2 | 16370 | 4950 | 990 | 9231 | 1034 | 162 | 0 | 100 | 180 | 0 |
22 | -98.43 | jekl.mini.BlackPearl .52 | 22324 | 6950 | 1390 | 12081 | 1794 | 104 | 0 | 139 | 141 | 0 |
23 | -317.25 | goblin.Bender 2.1 | 7686 | 650 | 130 | 6635 | 138 | 110 | 20 | 13 | 267 | 0 |
24 | -469.32 | caimano.Furia_Ceca 0.19 | 7682 | 600 | 120 | 6757 | 128 | 72 | 0 | 12 | 268 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowAPM 1.0 | 3678 | 1500 | 300 | 1593 | 283 | 1 | 0 | 30 | 10 | 0 |
2 | jekl.mini.BlackPearl .52 | 1587 | 500 | 100 | 911 | 76 | 0 | 0 | 10 | 30 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | apv.Aspid 1.7 | 6270 | 1850 | 370 | 3397 | 638 | 14 | 0 | 37 | 3 | 0 |
2 | caimano.Furia_Ceca 0.19 | 1013 | 150 | 30 | 786 | 29 | 18 | 0 | 3 | 37 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlow 2.31 | 3756 | 1300 | 260 | 1820 | 307 | 68 | 0 | 27 | 13 | 0 |
2 | davidalves.net.DuelistMiniMelee 1.2 | 2402 | 650 | 130 | 1401 | 148 | 72 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 2895 | 1050 | 210 | 1465 | 169 | 0 | 0 | 21 | 19 | 0 |
2 | cx.micro.Smoke 0.95 | 2759 | 950 | 190 | 1426 | 193 | 0 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Scimitar 1.01 | 3889 | 1750 | 350 | 1463 | 286 | 39 | 0 | 35 | 5 | 0 |
2 | goblin.Bender 2.1 | 1194 | 250 | 50 | 835 | 43 | 15 | 0 | 5 | 35 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Cigaret 1.31 | 3459 | 1200 | 240 | 1751 | 252 | 1 | 14 | 24 | 16 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2611 | 800 | 160 | 1478 | 170 | 2 | 0 | 16 | 24 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.3.1 | 4731 | 1400 | 280 | 2628 | 393 | 7 | 21 | 28 | 12 | 0 |
2 | wiki.mini.Griffon 0.1 | 2601 | 600 | 120 | 1740 | 134 | 6 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.mini.Fhqwhgads 1.1 | 4065 | 1400 | 280 | 2029 | 332 | 23 | 0 | 28 | 12 | 0 |
2 | dft.Cyprus 3.0 | 2318 | 600 | 120 | 1421 | 118 | 58 | 0 | 12 | 28 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.mini.Nimrod 0.55 | 2847 | 900 | 180 | 1540 | 226 | 0 | 0 | 18 | 22 | 0 |
2 | timmit.mini.TimVA 0.46 | 2697 | 1100 | 220 | 1220 | 156 | 0 | 0 | 22 | 18 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.4.3 | 3151 | 950 | 190 | 1779 | 232 | 0 | 0 | 20 | 21 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2903 | 1050 | 210 | 1444 | 196 | 2 | 0 | 21 | 19 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 4254 | 1300 | 260 | 2338 | 348 | 7 | 0 | 27 | 14 | 0 |
2 | rz.GlowBlowMelee 1.3 | 3025 | 700 | 140 | 1969 | 203 | 11 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 3659 | 1200 | 240 | 1937 | 281 | 0 | 0 | 24 | 16 | 0 |
2 | dummy.mini.Parakeet 2.29 | 1960 | 800 | 160 | 912 | 88 | 0 | 0 | 16 | 24 | 0 |
Season 6
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 215.23 | pez.mini.VertiLeach 0.3.1 | 26869 | 8350 | 1670 | 14424 | 2255 | 129 | 35 | 167 | 73 | 0 |
2 | 204.61 | kawigi.mini.Fhqwhgads 1.1 | 24696 | 7950 | 1590 | 12943 | 2089 | 90 | 29 | 159 | 81 | 0 |
3 | 193.91 | wiki.mini.Sedan 1.0 | 26500 | 9300 | 1860 | 13017 | 2317 | 1 | 0 | 187 | 54 | 0 |
4 | 130.96 | rz.GlowBlowAPM 1.0 | 22387 | 8100 | 1620 | 10841 | 1807 | 15 | 0 | 162 | 78 | 0 |
5 | 89.70 | dummy.mini.Scimitar 1.01 | 15013 | 5600 | 1120 | 7332 | 959 | 0 | 0 | 114 | 128 | 0 |
6 | 72.86 | timmit.mini.TimVA 0.46 | 18912 | 7050 | 1410 | 9127 | 1271 | 51 | 0 | 144 | 99 | 0 |
7 | 63.77 | cx.micro.Smoke 0.95 | 17963 | 5950 | 1190 | 9483 | 1253 | 83 | 0 | 120 | 121 | 0 |
8 | 48.34 | cx.mini.Nimrod 0.55 | 18854 | 5600 | 1120 | 10812 | 1320 | 0 | 0 | 113 | 127 | 0 |
9 | 40.63 | wiki.mini.Griffon 0.1 | 19946 | 7400 | 1480 | 9517 | 1314 | 144 | 84 | 148 | 92 | 0 |
10 | 37.11 | kawigi.sbf.FloodMini 1.4 | 23804 | 7700 | 1540 | 12560 | 1915 | 39 | 44 | 154 | 86 | 0 |
11 | 36.17 | davidalves.net.DuelistMini 1.1 | 19187 | 6200 | 1240 | 10450 | 1282 | 9 | 0 | 126 | 116 | 0 |
12 | 30.58 | pez.mini.Tityus 0.4.3 | 21700 | 7500 | 1500 | 10978 | 1709 | 7 | 0 | 150 | 90 | 0 |
13 | 21.15 | rz.GlowBlowMelee 1.3 | 16553 | 5600 | 1120 | 8801 | 1023 | 7 | 0 | 113 | 128 | 0 |
14 | -8.11 | kawigi.sbf.Teancum 1.3 | 17299 | 6050 | 1210 | 8845 | 1136 | 29 | 24 | 121 | 119 | 0 |
15 | -12.30 | dft.Cyprus 3.0 | 15896 | 4950 | 990 | 8777 | 1030 | 115 | 29 | 101 | 140 | 0 |
16 | -13.14 | cx.mini.Cigaret 1.31 | 19403 | 6700 | 1340 | 9888 | 1232 | 21 | 216 | 135 | 106 | 0 |
17 | -15.19 | dummy.mini.Parakeet 2.29 | 16186 | 6000 | 1200 | 7885 | 984 | 112 | 0 | 120 | 120 | 0 |
18 | -25.93 | rz.GlowBlow 2.31 | 19300 | 6150 | 1230 | 10434 | 1473 | 7 | 0 | 125 | 117 | 0 |
19 | -54.84 | kawigi.sbf.Barracuda 1.0 | 15744 | 5700 | 1140 | 7886 | 1005 | 10 | 0 | 114 | 126 | 0 |
20 | -78.36 | davidalves.net.DuelistMiniMelee 1.2 | 13968 | 4300 | 860 | 7830 | 886 | 90 | 0 | 86 | 154 | 0 |
21 | -94.78 | apv.Aspid 1.7 | 16419 | 4500 | 900 | 9953 | 1062 | 2 | 0 | 90 | 150 | 0 |
22 | -99.25 | jekl.mini.BlackPearl .52 | 20737 | 6450 | 1290 | 11170 | 1718 | 104 | 0 | 129 | 111 | 0 |
23 | -332.52 | goblin.Bender 2.1 | 6492 | 400 | 80 | 5800 | 95 | 95 | 20 | 8 | 232 | 0 |
24 | -450.62 | caimano.Furia_Ceca 0.19 | 6669 | 450 | 90 | 5971 | 99 | 54 | 0 | 9 | 231 | 0 |
Battles:
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | jekl.mini.BlackPearl .52 | 6176 | 2000 | 400 | 3097 | 624 | 54 | 0 | 40 | 0 | 0 |
2 | goblin.Bender 2.1 | 1037 | 0 | 0 | 1018 | 0 | 19 | 0 | 0 | 40 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.VertiLeach 0.3.1 | 3981 | 1150 | 230 | 2312 | 288 | 0 | 0 | 23 | 17 | 0 |
2 | kawigi.mini.Fhqwhgads 1.1 | 3166 | 850 | 170 | 1918 | 227 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Parakeet 2.29 | 3051 | 1050 | 210 | 1546 | 193 | 51 | 0 | 21 | 19 | 0 |
2 | timmit.mini.TimVA 0.46 | 2719 | 950 | 190 | 1379 | 183 | 16 | 0 | 20 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Sedan 1.0 | 3598 | 1350 | 270 | 1699 | 279 | 0 | 0 | 27 | 13 | 0 |
2 | dft.Cyprus 3.0 | 2135 | 650 | 130 | 1241 | 114 | 0 | 0 | 13 | 27 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMini 1.1 | 3204 | 1150 | 230 | 1616 | 207 | 0 | 0 | 24 | 17 | 0 |
2 | apv.Aspid 1.7 | 2779 | 850 | 170 | 1550 | 209 | 0 | 0 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | davidalves.net.DuelistMiniMelee 1.2 | 3007 | 1100 | 220 | 1454 | 231 | 2 | 0 | 22 | 18 | 0 |
2 | rz.GlowBlow 2.31 | 2745 | 900 | 180 | 1493 | 171 | 0 | 0 | 18 | 22 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | wiki.mini.Griffon 0.1 | 2920 | 1050 | 210 | 1487 | 172 | 0 | 0 | 21 | 19 | 0 |
2 | rz.GlowBlowMelee 1.3 | 2754 | 950 | 190 | 1431 | 183 | 0 | 0 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | rz.GlowBlowAPM 1.0 | 3420 | 1150 | 230 | 1771 | 269 | 0 | 0 | 23 | 17 | 0 |
2 | kawigi.sbf.Teancum 1.3 | 2411 | 850 | 170 | 1243 | 121 | 2 | 24 | 17 | 23 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | dummy.mini.Scimitar 1.01 | 3347 | 1300 | 260 | 1546 | 241 | 0 | 0 | 26 | 14 | 0 |
2 | kawigi.sbf.Barracuda 1.0 | 2023 | 700 | 140 | 1077 | 104 | 1 | 0 | 14 | 26 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | kawigi.sbf.FloodMini 1.4 | 4119 | 1250 | 250 | 2280 | 334 | 4 | 0 | 25 | 15 | 0 |
2 | cx.mini.Nimrod 0.55 | 2987 | 750 | 150 | 1893 | 194 | 0 | 0 | 15 | 25 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | cx.micro.Smoke 0.95 | 2958 | 1050 | 210 | 1482 | 216 | 0 | 0 | 21 | 19 | 0 |
2 | cx.mini.Cigaret 1.31 | 2878 | 950 | 190 | 1538 | 120 | 8 | 70 | 19 | 21 | 0 |
Rank | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | pez.mini.Tityus 0.4.3 | 6248 | 1950 | 390 | 3261 | 639 | 7 | 0 | 39 | 1 | 0 |
2 | caimano.Furia_Ceca 0.19 | 1293 | 50 | 10 | 1205 | 10 | 18 | 0 | 1 | 39 | 0 |
Season 5
Rank | Rating | Robot | Total Score | Survival | Last surv. | Bullet dmg. | Bonus | Ram dmg. | Bonus | 1sts | 2nds | 3rds |
1 | 217.25 | kawigi.mini.Fhqwhgads 1.1 | 21530 | 7100 | 1420 | 11025 | 1862 | 90 | 29 | 142 | 58 | 0 |
2 | 210.62 | wiki.mini.Sedan 1.0 | 22902 | 7950 | 1590 | 11318 | 2038 | 1 | 0 | 160 | 41 | 0 |
3 | 202.60 | pez.mini.VertiLeach 0.3.1 | 22888 | 7200 | 1440 | 12112 | 1967 | 129 | 35 | 144 | 56 | 0 |
4 | 142.39 | rz.GlowBlowAPM 1.0 | 18967 | 6950 | 1390 | 9070 | 1538 | 15 | 0 | 139 | 61 | 0 |
5 | 102.57 | timmit.mini.TimVA 0.46 | 16193 | 6100 | 1220 | 7748 | 1088 | 35 | 0 | 124 | 78 | 0 |
6 | 92.22 | dummy.mini.Scimitar 1.01 | 11666 | 4300 | 860 | 5786 | 718 | 0 | 0 | 88 | 114 | 0 |
7 | 81.16 | cx.micro.Smoke 0.95 | 15005 | 4900 | 980 | 8001 | 1037 | 83 | 0 | 99 | 102 | 0 |
8 | 72.60 | cx.mini.Nimrod 0.55 | 15867 | 4850 | 970 | 8919 | 1126 | 0 | 0 | 98 | 102 | 0 |
9 | 59.41 | davidalves.net.DuelistMini 1.1 | 15983 | 5050 | 1010 | 8834 | 1075 | 9 | 0 | 102 | 99 | 0 |
10 | 45.71 | pez.mini.Tityus 0.4.3 | 15452 | 5550 | 1110 | 7717 | 1070 | 0 | 0 | 111 | 89 | 0 |
11 | 41.60 | wiki.mini.Griffon 0.1 | 17026 | 6350 | 1270 | 8030 | 1142 | 144 | 84 | 127 | 73 | 0 |
12 | 20.18 | rz.GlowBlowMelee 1.3 | 13799 | 4650 | 930 | 7370 | 840 | 7 | 0 | 94 | 107 | 0 |
13 | 12.85 | kawigi.sbf.FloodMini 1.4 | 19685 | 6450 | 1290 | 10280 | 1581 | 35 | 44 | 129 | 71 | 0 |
14 | -6.74 | rz.GlowBlow 2.31 | 16555 | 5250 | 1050 | 8941 | 1302 | 7 | 0 | 107 | 95 | 0 |
15 | -19.53 | kawigi.sbf.Teancum 1.3 | 14888 | 5200 | 1040 | 7602 | 1015 | 27 | 0 | 104 | 96 | 0 |
16 | -29.01 | dft.Cyprus 3.0 | 13761 | 4300 | 860 | 7536 | 916 | 115 | 29 | 88 | 113 | 0 |
17 | -30.53 | cx.mini.Cigaret 1.31 | 16525 | 5750 | 1150 | 8350 | 1112 | 13 | 146 | 116 | 85 | 0 |
18 | -44.90 | dummy.mini.Parakeet 2.29 | 13135 | 4950 | 990 | 6339 | 791 | 61 | 0 | 99 | 101 | 0 |
19 | -57.36 | kawigi.sbf.Barracuda 1.0 | 13721 | 5000 | 1000 | 6809 | 901 | 9 | 0 | 100 | 100 | 0 |
20 | -97.55 | davidalves.net.DuelistMiniMelee 1.2 | 10961 | 3200 | 640 | 6376 | 655 | 88 | 0 | 64 | 136 | 0 |
